Ops Reports
Daily pipeline reports: costs, growth trends, and project status.
2026-03-18
Ops Report — 2026-03-18
At a Glance
- +45 entries today (vs 108 yesterday)
- 739 entries · 145 frames · 21 categories
- $177.80 spent this week
7-Day Activity
| Date | Added |
|---|---|
| 03-12 | 83 |
| 03-13 | 193 |
| 03-14 | 55 |
| 03-15 | 5 |
| 03-16 | 99 |
| 03-17 | 108 |
| 03-18 | 45 |
| Total | 588 |
Costs by Agent
| Agent | Model | Runs | Tokens | Cost |
|---|---|---|---|---|
| miner | opus | 141 | 5,672,310 | $136.14 |
| pitboss | opus | 4 | 1,050,500 | $19.99 |
| assayer | sonnet | 85 | 2,818,733 | $13.53 |
| prospector | opus | 3 | 166,995 | $4.01 |
| smelter | haiku | 85 | 2,192,037 | $2.81 |
| surveyor | sonnet | 4 | 176,746 | $0.85 |
| fixer | opus | 1 | 20,046 | $0.48 |
| Total | 323 | 12,097,367 | $177.80 |
Pipeline Status
| Project | Progress | Status |
|---|---|---|
| Content enrichment: add transfers + limits to all | 9/19 (47%) | active |
| Import project: Security threat modeling — metapho | 13/13 (100%) | complete |
Kaizen Backlog
No open kaizen issues. File one.
2026-03-17
Ops Report — 2026-03-17
At a Glance
- +108 entries today (vs 99 yesterday)
- 739 entries · 145 frames · 21 categories
- $241.75 spent this week
7-Day Activity
| Date | Added |
|---|---|
| 03-11 | 79 |
| 03-12 | 83 |
| 03-13 | 193 |
| 03-14 | 55 |
| 03-15 | 5 |
| 03-16 | 99 |
| 03-17 | 108 |
| Total | 622 |
Costs by Agent
| Agent | Model | Runs | Tokens | Cost |
|---|---|---|---|---|
| miner | opus | 197 | 7,473,254 | $179.87 |
| pitboss | opus | 5 | 1,147,500 | $22.16 |
| assayer | sonnet | 123 | 4,140,251 | $19.83 |
| prospector | opus | 9 | 558,596 | $13.47 |
| smelter | haiku | 118 | 3,085,726 | $3.95 |
| surveyor | sonnet | 7 | 414,928 | $1.99 |
| fixer | opus | 1 | 20,046 | $0.48 |
| Total | 460 | 16,840,301 | $241.75 |
Pipeline Status
| Project | Progress | Status |
|---|---|---|
| Content enrichment: add transfers + limits to all | 9/19 (47%) | active |
| Import project: Security threat modeling — metapho | 13/13 (100%) | complete |
Kaizen Backlog
No open kaizen issues. File one.
2026-03-16
Ops Report — 2026-03-16
At a Glance
- +99 entries today (vs 5 yesterday)
- 739 entries · 145 frames · 21 categories
- $241.75 spent this week
7-Day Activity
| Date | Added |
|---|---|
| 03-10 | 58 |
| 03-11 | 79 |
| 03-12 | 83 |
| 03-13 | 193 |
| 03-14 | 55 |
| 03-15 | 5 |
| 03-16 | 99 |
| Total | 572 |
Costs by Agent
| Agent | Model | Runs | Tokens | Cost |
|---|---|---|---|---|
| miner | opus | 197 | 7,473,254 | $179.87 |
| pitboss | opus | 5 | 1,147,500 | $22.16 |
| assayer | sonnet | 123 | 4,140,251 | $19.83 |
| prospector | opus | 9 | 558,596 | $13.47 |
| smelter | haiku | 118 | 3,085,726 | $3.95 |
| surveyor | sonnet | 7 | 414,928 | $1.99 |
| fixer | opus | 1 | 20,046 | $0.48 |
| Total | 460 | 16,840,301 | $241.75 |
Pipeline Status
| Project | Progress | Status |
|---|---|---|
| Content enrichment: add transfers + limits to all | 9/19 (47%) | active |
| Import project: Security threat modeling — metapho | 13/13 (100%) | complete |
Kaizen Backlog
No open kaizen issues. File one.
2026-03-15
Ops Report — 2026-03-15
At a Glance
- +5 entries today (vs 55 yesterday)
- 739 entries · 145 frames · 21 categories
- $241.75 spent this week
7-Day Activity
| Date | Added |
|---|---|
| 03-09 | 1 |
| 03-10 | 58 |
| 03-11 | 79 |
| 03-12 | 83 |
| 03-13 | 193 |
| 03-14 | 55 |
| 03-15 | 5 |
| Total | 474 |
Costs by Agent
| Agent | Model | Runs | Tokens | Cost |
|---|---|---|---|---|
| miner | opus | 197 | 7,473,254 | $179.87 |
| pitboss | opus | 5 | 1,147,500 | $22.16 |
| assayer | sonnet | 123 | 4,140,251 | $19.83 |
| prospector | opus | 9 | 558,596 | $13.47 |
| smelter | haiku | 118 | 3,085,726 | $3.95 |
| surveyor | sonnet | 7 | 414,928 | $1.99 |
| fixer | opus | 1 | 20,046 | $0.48 |
| Total | 460 | 16,840,301 | $241.75 |
Pipeline Status
| Project | Progress | Status |
|---|---|---|
| Content enrichment: add transfers + limits to all | 9/19 (47%) | active |
| Import project: Security threat modeling — metapho | 13/13 (100%) | complete |
Kaizen Backlog
No open kaizen issues. File one.
2026-03-14
Ops Report — 2026-03-14
At a Glance
- +55 entries today (vs 193 yesterday)
- 739 entries · 145 frames · 21 categories
- $241.75 spent this week
7-Day Activity
| Date | Added |
|---|---|
| 03-08 | 0 |
| 03-09 | 1 |
| 03-10 | 58 |
| 03-11 | 79 |
| 03-12 | 83 |
| 03-13 | 193 |
| 03-14 | 55 |
| Total | 469 |
Costs by Agent
| Agent | Model | Runs | Tokens | Cost |
|---|---|---|---|---|
| miner | opus | 197 | 7,473,254 | $179.87 |
| pitboss | opus | 5 | 1,147,500 | $22.16 |
| assayer | sonnet | 123 | 4,140,251 | $19.83 |
| prospector | opus | 9 | 558,596 | $13.47 |
| smelter | haiku | 118 | 3,085,726 | $3.95 |
| surveyor | sonnet | 7 | 414,928 | $1.99 |
| fixer | opus | 1 | 20,046 | $0.48 |
| Total | 460 | 16,840,301 | $241.75 |
Pipeline Status
| Project | Progress | Status |
|---|---|---|
| Content enrichment: add transfers + limits to all | 9/19 (47%) | active |
| Import project: Security threat modeling — metapho | 13/13 (100%) | complete |
Kaizen Backlog
No open kaizen issues. File one.
2026-03-13
Ops Report — 2026-03-13
At a Glance
- +174 entries today (vs 83 yesterday)
- 408 mappings · 101 frames · 12 categories
- $174.54 spent this week
7-Day Activity
| Date | Added |
|---|---|
| 03-07 | 13 |
| 03-08 | 0 |
| 03-09 | 1 |
| 03-10 | 58 |
| 03-11 | 79 |
| 03-12 | 83 |
| 03-13 | 174 |
| Total | 408 |
Costs by Agent
| Agent | Model | Runs | Tokens | Cost |
|---|---|---|---|---|
| miner | opus | 141 | 4,971,013 | $119.82 |
| pitboss | opus | 4 | 1,044,000 | $20.10 |
| assayer | sonnet | 103 | 3,341,050 | $15.99 |
| prospector | opus | 9 | 558,596 | $13.47 |
| smelter | haiku | 99 | 2,473,969 | $3.17 |
| surveyor | sonnet | 7 | 414,928 | $1.99 |
| Total | 363 | 12,803,556 | $174.54 |
Pipeline Status
No active import projects with sub-issues.
Kaizen Backlog
No open kaizen issues. File one.
2026-03-12
Ops Report — 2026-03-12
At a Glance
- +83 entries today (vs 79 yesterday)
- 408 mappings · 101 frames · 12 categories
- $0.00 spent today ($0.00 this week)
7-Day Activity
| Date | Added | Cost |
|---|---|---|
| 03-06 | 0 | $0.00 |
| 03-07 | 13 | $0.00 |
| 03-08 | 0 | $0.00 |
| 03-09 | 1 | $0.00 |
| 03-10 | 58 | $0.00 |
| 03-11 | 79 | $0.00 |
| 03-12 | 83 | $0.00 |
| Total | 234 | $0.00 |
Costs by Agent
No agent activity recorded.
Pipeline Status
No active import projects with sub-issues.
Kaizen Backlog
No open kaizen issues. File one.
2026-03-11
Ops Report — 2026-03-11
At a Glance
- +79 entries today (vs 58 yesterday)
- 408 mappings · 101 frames · 12 categories
- $0.00 spent today ($0.00 this week)
7-Day Activity
| Date | Added | Cost |
|---|---|---|
| 03-05 | 0 | $0.00 |
| 03-06 | 0 | $0.00 |
| 03-07 | 13 | $0.00 |
| 03-08 | 0 | $0.00 |
| 03-09 | 1 | $0.00 |
| 03-10 | 58 | $0.00 |
| 03-11 | 79 | $0.00 |
| Total | 151 | $0.00 |
Costs by Agent
No agent activity recorded.
Pipeline Status
No active import projects with sub-issues.
Kaizen Backlog
No open kaizen issues. File one.
2026-03-10
Ops Report — 2026-03-10
At a Glance
- +58 entries today (vs 1 yesterday)
- 408 mappings · 101 frames · 12 categories
- $0.00 spent today ($0.00 this week)
7-Day Activity
| Date | Added | Cost |
|---|---|---|
| 03-04 | 0 | $0.00 |
| 03-05 | 0 | $0.00 |
| 03-06 | 0 | $0.00 |
| 03-07 | 13 | $0.00 |
| 03-08 | 0 | $0.00 |
| 03-09 | 1 | $0.00 |
| 03-10 | 58 | $0.00 |
| Total | 72 | $0.00 |
Costs by Agent
No agent activity recorded.
Pipeline Status
No active import projects with sub-issues.
Kaizen Backlog
No open kaizen issues. File one.
2026-03-09
Ops Report — 2026-03-09
At a Glance
- +1 entries today (first day)
- 408 mappings · 101 frames · 12 categories
- $0.00 spent today ($0.00 this week)
7-Day Activity
| Date | Added | Cost |
|---|---|---|
| 03-03 | 0 | $0.00 |
| 03-04 | 0 | $0.00 |
| 03-05 | 0 | $0.00 |
| 03-06 | 0 | $0.00 |
| 03-07 | 13 | $0.00 |
| 03-08 | 0 | $0.00 |
| 03-09 | 1 | $0.00 |
| Total | 14 | $0.00 |
Costs by Agent
No agent activity recorded.
Pipeline Status
No active import projects with sub-issues.
Kaizen Backlog
No open kaizen issues. File one.
2026-03-08
Ops Report — 2026-03-08
At a Glance
- +0 entries today (vs 13 yesterday)
- 408 mappings · 101 frames · 12 categories
- $0.00 spent today ($0.00 this week)
7-Day Activity
| Date | Added | Cost |
|---|---|---|
| 03-02 | 0 | $0.00 |
| 03-03 | 0 | $0.00 |
| 03-04 | 0 | $0.00 |
| 03-05 | 0 | $0.00 |
| 03-06 | 0 | $0.00 |
| 03-07 | 13 | $0.00 |
| 03-08 | 0 | $0.00 |
| Total | 13 | $0.00 |
Costs by Agent
No agent activity recorded.
Pipeline Status
No active import projects with sub-issues.
Kaizen Backlog
No open kaizen issues. File one.
2026-03-07
Ops Report — 2026-03-07
At a Glance
- +13 entries today (first day)
- 408 mappings · 101 frames · 12 categories
- $174.54 spent this week
7-Day Activity
| Date | Added |
|---|---|
| 03-01 | 0 |
| 03-02 | 0 |
| 03-03 | 0 |
| 03-04 | 0 |
| 03-05 | 0 |
| 03-06 | 0 |
| 03-07 | 13 |
| Total | 13 |
Costs by Agent
| Agent | Model | Runs | Tokens | Cost |
|---|---|---|---|---|
| miner | opus | 141 | 4,971,013 | $119.82 |
| pitboss | opus | 4 | 1,044,000 | $20.10 |
| assayer | sonnet | 103 | 3,341,050 | $15.99 |
| prospector | opus | 9 | 558,596 | $13.47 |
| smelter | haiku | 99 | 2,473,969 | $3.17 |
| surveyor | sonnet | 7 | 414,928 | $1.99 |
| Total | 363 | 12,803,556 | $174.54 |
Pipeline Status
No active import projects with sub-issues.
Kaizen Backlog
No open kaizen issues. File one.